1 English review written for Avril Eyeshadow Refill
13 customer reviews in all languages
3,8 out of 5 stars
| 5 stars | | 8 | (34%) |
|---|---|---|---|
| 4 stars | | 7 | (30%) |
| 3 stars | | 5 | (21%) |
| 2 stars | | 1 | (4%) |
| 1 Stars | | 2 | (8%) |
| 5 stars | | 8 | (34%) |
|---|---|---|---|
| 4 stars | | 7 | (30%) |
| 3 stars | | 5 | (21%) |
| 2 stars | | 1 | (4%) |
| 1 Stars | | 2 | (8%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
It's ok
Rated with 4 out of 5 stars.
The product is pretty good for a natural eyeshadow. I would have like it to be more pigmented.
Was this rating helpful? (0) (0)