1 English review written for Fitocose Blueberry Cream
32 customer reviews in all languages
4,4 out of 5 stars
| 5 stars | | 36 | (66%) |
|---|---|---|---|
| 4 stars | | 10 | (18%) |
| 3 stars | | 3 | (5%) |
| 2 stars | | 3 | (5%) |
| 1 Stars | | 2 | (3%) |
| 5 stars | | 36 | (66%) |
|---|---|---|---|
| 4 stars | | 10 | (18%) |
| 3 stars | | 3 | (5%) |
| 2 stars | | 3 | (5%) |
| 1 Stars | | 2 | (3%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Nice cream
Rated with 5 out of 5 stars.
Good for sensitive/reactive skin
Was this rating helpful? (2) (0)