1 English review written for Anti-UV Fluid SPF 30
15 customer reviews in all languages
3,8 out of 5 stars
| 5 stars | | 10 | (41%) |
|---|---|---|---|
| 4 stars | | 6 | (25%) |
| 3 stars | | 2 | (8%) |
| 2 stars | | 4 | (16%) |
| 1 Stars | | 2 | (8%) |
| 5 stars | | 10 | (41%) |
|---|---|---|---|
| 4 stars | | 6 | (25%) |
| 3 stars | | 2 | (8%) |
| 2 stars | | 4 | (16%) |
| 1 Stars | | 2 | (8%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Leaves skin soft & absorbs quicky
Rated with 5 out of 5 stars.
Not the same facial sunscreen. I have tried so many and feared white patina and thick consistency, but just the opposite. Soft skin and almost transparent consistency.
Was this rating helpful? (0) (0)