1 English review written for Radiant Skin Concealer
8 customer reviews in all languages
3,5 out of 5 stars
| 5 stars | | 3 | (27%) |
|---|---|---|---|
| 4 stars | | 4 | (36%) |
| 3 stars | | 1 | (9%) |
| 2 stars | | 1 | (9%) |
| 1 Stars | | 2 | (18%) |
| 5 stars | | 3 | (27%) |
|---|---|---|---|
| 4 stars | | 4 | (36%) |
| 3 stars | | 1 | (9%) |
| 2 stars | | 1 | (9%) |
| 1 Stars | | 2 | (18%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Review
Rated with 1 out of 5 stars.
I buy the first time this concealer and dosant look like is doing his job properly. Will not stay properly and also the sponge/brush is missing so basically I need to put on my palm first and then apply on my face. So not recommended
Was this rating helpful? (3) (2)