1 English review written for Neutral Eye Cream
16 customer reviews in all languages
4,5 out of 5 stars
| 5 stars | | 19 | (63%) |
|---|---|---|---|
| 4 stars | | 7 | (23%) |
| 3 stars | | 4 | (13%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
| 5 stars | | 19 | (63%) |
|---|---|---|---|
| 4 stars | | 7 | (23%) |
| 3 stars | | 4 | (13%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Nothing
Rated with 3 out of 5 stars.
I didn’t see any effect, I think I could use any other face cream as well. I highly reccomend the eccoverde shop though, fast shipping, eco packing, wide range of natural products, never been dissapointed.
Was this rating helpful? (4) (2)