Sonnentor Organic Refreshing Lady Green Tea , 18 double chamber tea bags (21,60 g)
Refreshing lightness in a teacup
CHF 4.05
(CHF 187.50 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- Lemongrass meets green tea
- Refreshingly tart & lemony
- Without added sugar
-
EU Organic Logo -
Vegan
Description
The fresh taste of lemongrass harmonises perfectly with Chinese green tea. The combination unfolds its fresh, lemony aromas in the cup and is an excellent alternative to coffee.
Tip: Enjoy this tea as an iced tea on hot summer days: prepare it as usual, let it cool, add a few ice cubes and garnish with a slice of lemon.
Preparation: Pour hot water (80°C) over a tea bag and let it steep for 3 minutes.
| Item no.: | XPI-ST-02320 |
|---|---|
| Content: | 21,60 g |
| EAN: | 9004145023208 |
| Manufacturer No.: | 02320 |
| Brand: | Sonnentor |
| Consistency / Dosage Form: | Tea Bags , Loose Tea |
| Product Type: | Tea & Accessories |
| Content by Ethos : | Plastic-free , Vegan |
| Certficates: | EU Organic Logo , Vegan - Uncertified |
| Storage Information: | Store in a cool and dry place |
| Content (tea): | Teabags , Loose Tea |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1022 / 244 kJ / kcal |
| Fat | 3,8 g |
| from Saturated fatty acids | 0,8 g |
| Carbohydrates | 3,9 g |
| from Sugar | 1,6 g |
| Fibre | 56,4 g |
| Protein | 21,1 g |
| Salt | 0,04 g |
Legal information
| Responsible food business operator: | Sonnentor, Sprögnitz 10, 3910, Zwettl, Austria, www.sonnentor.com/de-at |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Sonnentor Organic Refreshing Lady Green Tea
4,0 out of 5 stars
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 1 | (100%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available