1 English review written for 100% Pure Organic Argan Oil
5,0 out of 5 stars
5 stars | | 4 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
5 stars | | 4 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Amazing
Rated with 5 out of 5 stars.
I use it in the evening after cleansing, Leave my face soft but not oily feeling...Also helped to my scars.
Was this rating helpful? (2) (0)