1 English review written for Fleurance Nature Elixir Royal Anti-Aging Day Cream
4,7 out of 5 stars
| 5 stars | | 2 | (66%) |
|---|---|---|---|
| 4 stars | | 1 | (33%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
| 5 stars | | 2 | (66%) |
|---|---|---|---|
| 4 stars | | 1 | (33%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
very good
Rated with 5 out of 5 stars.
Good moisturizing effect, gentle smell. It's worth the money.
Was this rating helpful? (2) (0)