1 English review written for Kostkamm Hand Brush
35 customer reviews in all languages
4,3 out of 5 stars
| 5 stars | | 52 | (55%) |
|---|---|---|---|
| 4 stars | | 26 | (27%) |
| 3 stars | | 10 | (10%) |
| 2 stars | | 3 | (3%) |
| 1 Stars | | 2 | (2%) |
| 5 stars | | 52 | (55%) |
|---|---|---|---|
| 4 stars | | 26 | (27%) |
| 3 stars | | 10 | (10%) |
| 2 stars | | 3 | (3%) |
| 1 Stars | | 2 | (2%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Too stiff
Rated with 3 out of 5 stars.
It's too stiff and harsh to use on the skin even after soaking in the water-
Was this rating helpful? (1) (0)