1 English review written for Sonett Citrus Hand Soap
11 customer reviews in all languages
4,8 out of 5 stars
| 5 stars | | 17 | (80%) |
|---|---|---|---|
| 4 stars | | 3 | (14%) |
| 3 stars | | 1 | (4%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
| 5 stars | | 17 | (80%) |
|---|---|---|---|
| 4 stars | | 3 | (14%) |
| 3 stars | | 1 | (4%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Lovely smell
Rated with 5 out of 5 stars.
Leaves your hands nice and soft without drying them.
Was this rating helpful? (2) (0)