1 English review written for soultree Under Eye Gel
8 customer reviews in all languages
4,2 out of 5 stars
| 5 stars | | 9 | (69%) |
|---|---|---|---|
| 4 stars | | 1 | (7%) |
| 3 stars | | 1 | (7%) |
| 2 stars | | 1 | (7%) |
| 1 Stars | | 1 | (7%) |
| 5 stars | | 9 | (69%) |
|---|---|---|---|
| 4 stars | | 1 | (7%) |
| 3 stars | | 1 | (7%) |
| 2 stars | | 1 | (7%) |
| 1 Stars | | 1 | (7%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Review written by Maria
Rated with 5 out of 5 stars.
Light and gentle and feel the under eyes well protected
Was this rating helpful? (1) (3)